SI.No | Name of the Guide | ID | Date | Year | Online Reference No | Vacancies |
---|---|---|---|---|---|---|
PG & Research Department of Tamil |
||||||
1 | Dr.B.Ponni | 955 | 04.05.2009 | 2009-2010 | MKUFOL38000566 | 3 |
2 | Dr.M.Padmapriya | 1459 | 10.08.2015 | 2015-2016 | MKUFOL37000583 | 3 |
3 | Dr.N.Dhanalakshmi | 2129/21 | 31.08.2021 | 2021-2022 | MKUFPL42000819 | NIL |
4 | Dr.V.Annapackiam | 2130/21 | 31.08.2021 | 2021-2022 | MKUFOL38000796 | 3 |
5 | Dr.B.Meenakshi | 1664 | 07.11.2017 | 2017-2018 | MKUFOL44000573 | 1 |
6 | Dr.R.Senbagavalli | 1456 | 10.08.2015 | 2015-2016 | MKUFOL35000582 | 1 |
PG & Research Department of English |
||||||
7 | Dr.K.Muthamil Selvi | 2084/21 | 31.08.2021 | 2021-2022 | MKUFOL29000780 | NIL |
8 | Dr.J.Sobhana Devi | 1587 | 03.10.2017 | 2017-2018 | MKU00031000352 | 3 |
9 | Dr.B.Sivapriya | 1755 | 07.11.2017 | 2017-2018 | MKUFOL44000581 | 4 |
10 | Dr.P.Prasanna Devi | 1544 | 27.02.2017 | 2016-2017 | MKU00040000353 | 2 |
11 | Dr.A.PadmaPriya | 1989/20 | 03.07.2020 | 2020-2021 | MKU00044000380 | NIL |
12 | Dr.V.S.Shakila | 2027/21 | 04.05.2021 | 2020-2021 | MKUFOL46000680 | NIL |
13 | Dr. S.Sobana | 2024/20 | 04.05.2021 | 2020-2021 | MKUFOL44000678 | 2 |
14 | Dr.V.C.Priyadharshini | 1895 | 25.06.2018 | 2018-2019 | MKU00048000318 | 1 |
15 | Dr.K.Mangaiyarkarasi | 2272/23 | 06.10.2023 | 2023-2024 | -- | 2 |
PG & Department of History |
||||||
16 | Dr.M.Kavitha | 1620 | 07.11.2017 | 2017-2018 | MKUFOA33000587 | 4 |
17 | Dr.G.Vennila | 2096/21 | 31.08.2021 | 2021-2022 | MKUFOA40000785 | 3 |
18 | Dr.J.Mekala Devi | 2101/21 | 31.08.2021 | 2021-2022 | MKUFOA42000813 | 4 |
PG & Research Department of Mathematics |
||||||
19 | Dr.S.Pethanachi Selvam | 1577 | 21.08.2017 | 2017-2018 | MKUFOS24000560 | 3 |
20 | Dr.S.Pavithra | 2006/20 | 03.07.2020 | 2020-2021 | MKU00046000356 | 5 |
21 | Dr. A.Mydeen Bibi | 2141/22 | 11.05.2022 | 2021-2022 | MKUFOS40000899 | 1 |
22 | Dr. R. Malini Devi | 2252/22 | 09.03.2023 | 2022-2023 | -- | 2 |
23 | Dr.P.Santhi | 2268/23 | 26.09.2023 | 2023-2024 | -- | 4 |
PG & Research Department of Physics |
||||||
24 | Dr.R.Sudha Periathai | 2193/22 | 28.06.2022 | 2022-2023 | -- | 6 |
25 | Dr.S.Jayanthi | 2194/22 | 28.06.2022 | 2022-2023 | -- | 4 |
PG & Research Department of Botany |
||||||
26 | Dr.U.Uma Devi | 2045/21 | 31.08.2021 | 2021-2022 | MKUFOS46000789 | 4 |
27 | Dr.K.Geetha | 2046/21 | 31.08.2021 | 2021-2022 | MKUFOS21000790 | 4 |
PG & Research Department of Chemistry |
||||||
28 | Dr.M.Murugalakshmi | 1511 | 05.07.2016 | 2016-2017 | MKUFOS33000580 | 5 |
29 | Dr.N.Umasangari | 2000/20 | 03.07.2020 | 2020-2021 | MKU00037000401 | 4 |
30 | Dr.S.Shailaja | 1792 | 11.12.2017 | 2017 | MKUFOS35000575 | 5 |
31 | Dr.P.R.Kavitha Rani | 2150/22 | 24.05.2022 | 2021-2022 | MKUFOS41000873 | 3 |
32 | Dr.J.Vinnarasi | 2142/22 | 11.05.2022 | 2021-2022 | MKUFOS45000872 | 3 |
Department of Computer Science |
||||||
33 | Dr.C.Devi Arockia Vanitha | 2079/21 | 31.08.2021 | 2021-2022 | MKUFOS37000787 | NIL |
PG & Research Department of Commerce |
||||||
34 | Dr.T.Palaneeswari(Retired) | 1057 | 02.08.2010 | 2010-2011 | MKUFOC22000576 | NIL |
35 | Dr.N.Rajathilagam | 2061/21 | 31.08.2021 | 2021-2022 | MKUFOC35000806 | 2 |
36 | Dr.K.J.Sunmista | 2062/21 | 31.08.2021 | 2021-2022 | MKUFOC35000823 | 2 |
Department of Zoology |
||||||
37 | Dr.J.Kasthuri | 1033 | 29.04.2010 | 2009-2010 | MKUFOS29000648 | 6 |
Information Resource Centre |
||||||
38 | Dr.M.Yasmin | 1790 | 13.11.2017 | 2017-2018 | MKUFOS40000514 | 2 |
Physical Director |
||||||
39 | Dr.S.VijayaKumari | 1845 | 11.01.2018 | 2017-2018 | MKUFOP33000586 | 4 |